Observatory

From Research to Action

Availability of Reports

The OSE reports provide comprehensive insights into entrepreneurial ecosystems. The Network Reports include detailed evaluations of ecosystem structures and key actor roles, tracking connectivity and relationship strength over time, identifying the most influential actors, assessing the country’s effectiveness in creating entrepreneurial opportunities, and measuring the impact on innovation and economic growth. The Community chapter examine the composition and dynamics of ecosystem communities, analyze network structures and their effects on performance, identify and evaluate active clusters, track interest trends and shifts over time, evaluate community influence and effectiveness, and assess the impact on innovation and economic goals. The Action chapter analyze ecosystem communications for key themes using natural language processing, track topic evolution and emerging trends, evaluate the alignment and impact of ecosystem actions, and measure the effectiveness of actions on innovation and growth. These reports offer actionable insights to optimize entrepreneurial ecosystems and drive growth. All those data allow to understand the effective Entrepreneurial Ecosystem value chain for policy makers.

Reports

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Countries Chapter Since Number of Reports Availability
67 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Gabon Central Africa Q3 2025
68 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 RDC Central Africa Q3 2025
69 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Republique du Congo Central Africa Q3 2025
70 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Kenya East Africa Q2 2025
71 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Madagascar East Africa 2010 9 Q2 2025
72 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Rwanda East Africa Q2 2025
73 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Tanzania East Africa Q2 2025
74 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Uganda East Africa Q2 2025
75 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Bahrain Gulf Countries Q4 2025
76 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Kumait Gulf Countries Q4 2025
77 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Oman Gulf Countries Q4 2025
78 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Qatar Gulf Countries 2012 7 Nov. 23rd 2024
79 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Saudi Arabia Gulf Countries Q4 2025
80 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 United Arab Emirates (UAE) Gulf Countries Q4 2025
81 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Iran Middle East Q4 2025
82 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Jordan Middle East Q4 2025
83 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Libya Middle East Q4 2025
84 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Algeria North Africa Q2 2025
85 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Egypt North Africa Q2 2025
86 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Morocco North Africa 2008 12 Q1 2025
87 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Tunisia North Africa 2008 12 Q1 2025
88 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Mozambique Southern Africa Q2 2026
89 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 South Africa Southern Africa Q2 2026
90 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Benin West Africa Q1 2026
91 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Burkina Faso West Africa 2010 9 Q1 2025
92 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Cameroon West Africa Q1 2026
93 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Côte d'Ivoire (Ivory Coast) West Africa Q1 2026
94 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Ghana West Africa Q1 2026
95 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Mali West Africa Q1 2026
96 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Mauritania West Africa Q1 2026
97 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Nigeria West Africa Q1 2026
98 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Senegal West Africa 2010 9 Q1 2025
99 gregorygueneau_b1d8h7s0 02/10/2024 11:25 gregorygueneau_b1d8h7s0 02/10/2024 11:25 Togo West Africa Q1 2026
Countries Chapter Since Number of Reports Availability