Observatory
From Research to Action
5 regions • 117 countries • 16,000+ actors • Data since 1991
Section “2026 Highlights”: 3 to 5 striking findings presented as journalistic headlines:
- “Morocco surpasses Tunisia in inter-actor connection volume but remains more geographically unevenly distributed”
- “The UM6P-OCP-CGEM axis structures 40% of the Moroccan network”
- “77% of the Tunisian ecosystem concentrated in Tunis: a major decentralization challenge”



The OSE Observatory is more than just a data repository; it is a strategic tool that provides a holistic understanding of entrepreneurial ecosystems. By delivering the “missing link” in ecosystem knowledge through network and value chain analysis, OSE empowers stakeholders to create more robust, efficient, and inclusive environments for entrepreneurship to thrive.
OSE-Regions
OSE-Countries
| wdt_ID | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | Zone | #actors listed | Network Data Availability | Report Availability |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/03/2026 06:49 | gregorygueneau_b1d8h7s0 | 11/03/2026 06:49 | Ivory Coast | 200 | On demand | ||
| 2 | 11/03/2026 06:49 | gregorygueneau_b1d8h7s0 | 11/03/2026 06:49 | Senegal | 161 | On demand | ||
| 3 | 11/03/2026 06:49 | gregorygueneau_b1d8h7s0 | 11/03/2026 06:49 | Ghana | 144 | On demand | ||
| 4 | 11/03/2026 06:49 | gregorygueneau_b1d8h7s0 | 11/03/2026 06:49 | Nigeria | 137 | On demand | ||
| 5 | 11/03/2026 06:49 | gregorygueneau_b1d8h7s0 | 11/03/2026 06:49 | Niger | 72 | On demand | ||
| 6 | 11/03/2026 06:49 | gregorygueneau_b1d8h7s0 | 11/03/2026 06:49 | Gambia | 69 | On demand | ||
| 7 | 11/03/2026 06:49 | gregorygueneau_b1d8h7s0 | 11/03/2026 06:49 | Benin | 65 | On demand | ||
| 8 | 11/03/2026 06:49 | gregorygueneau_b1d8h7s0 | 11/03/2026 06:49 | Burkina Faso | 65 | On demand | ||
| 9 | 11/03/2026 06:49 | gregorygueneau_b1d8h7s0 | 11/03/2026 06:49 | Guinea | 65 | On demand | ||
| 10 | 11/03/2026 06:49 | gregorygueneau_b1d8h7s0 | 11/03/2026 06:49 | Cape Verde | 64 | On demand | ||
| Country | Zone | #actors listed | Network Data Availability | Report Availability |

