Observatory
From Research to Action
OUR REPORTS
Availability of Reports
The OSE reports provide comprehensive insights into entrepreneurial ecosystems, covering three key dimensions:
Network Analysis
Evaluations of ecosystem structures, key actor roles, connectivity and relationship strength over time.
Community Dynamics
Composition of ecosystem communities, network structures, active clusters, and interest trends.
Action Intelligence
Key themes via NLP, topic evolution, alignment and impact of ecosystem actions on innovation.
Ideal for: Policy Makers, Governments, Development Organizations, Investment Funds

REPORT CATALOG
Reports by Country
Reports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Chapter | Country | Since | Number of Reports | Availability |
|---|---|---|---|---|---|---|---|---|---|
| 100 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | Austral Africa | Mozambique | Q3 2025 | ||
| 101 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | Austral Africa | South Africa | Q3 2025 | ||
| 102 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | Central Africa | Gabon | Q3 2025 | ||
| 103 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | Central Africa | RDC | Q3 2025 | ||
| 104 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | Central Africa | Republique du Congo | Q3 2025 | ||
| 105 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | East Africa | Kenya | Q2 2025 | ||
| 106 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | East Africa | Madagascar | 2010 | 10 | Q2 2025 |
| 107 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | East Africa | Rwanda | Q3 2025 | ||
| 108 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | East Africa | Tanzania | Q3 2025 | ||
| 109 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | East Africa | Uganda | Q3 2025 | ||
| 110 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | Gulf Countries | Bahrain | 2012 | 8 | Q1 2025 |
| 111 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | Gulf Countries | Kuwait | 2012 | 8 | Q1 2025 |
| 112 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | Gulf Countries | Oman | 2012 | 8 | Q1 2025 |
| 113 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | Gulf Countries | Qatar | 2012 | 8 | Q1 2025 |
| 114 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | Gulf Countries | Saudi Arabia | 2012 | 8 | Q1 2025 |
| 115 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | Gulf Countries | United Arab Emirates (UAE) | 2012 | 8 | Q1 2025 |
| 116 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | Middle East | Iran | Q3 2025 | ||
| 117 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | Middle East | Jordan | Q3 2025 | ||
| 118 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | Middle East | Libya | Q3 2025 | ||
| 119 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | North Africa | Algeria | 2011 | 9 | Q2 2025 |
| 120 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | North Africa | Egypt | 2011 | 9 | Q2 2025 |
| 121 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | North Africa | Morocco | 2008 | 12 | Q2 2025 |
| 122 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | North Africa | Tunisia | 2008 | 12 | Q2 2025 |
| 123 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | West Africa | Benin | Q3 2025 | ||
| 124 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | West Africa | Burkina Faso | 2010 | 10 | Q2 2025 |
| 125 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | West Africa | Cameroon | Q3 2025 | ||
| 126 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | West Africa | Côte d'Ivoire (Ivory Coast) | Q3 2025 | ||
| 127 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | West Africa | Ghana | Q3 2025 | ||
| 128 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | West Africa | Mali | Q3 2025 | ||
| 129 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | West Africa | Mauritania | Q3 2025 | ||
| 130 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | West Africa | Nigeria | Q3 2025 | ||
| 131 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | West Africa | Senegal | 2010 | 10 | Q2 2025 |
| 132 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | gregorygueneau_b1d8h7s0 | 20/01/2025 10:05 | West Africa | Togo | Q3 2025 | ||
| Chapter | Country | Since | Number of Reports | Availability |
Need a custom report for your country or region?

